| Season | From | To | Price |
|---|---|---|---|
| Low | 1st Oct 2010 | 31st Oct 2010 | INR 1,29,000.00 |
| Mid | 15th Mar 2011 | 31st May 2011 | INR 1,40,000.00 |
| Standard | 1st Nov 2010 | 14th Dec 2010 | INR 1,75,000.00 |
| Standard | 8th Jan 2011 | 14th Mar 2011 | INR 1,75,000.00 |
| Peak | 15th Dec2010 | 7th Jan 2011 | INR 2,40,000.00 |
Please not a minimum booking of 14 nights required in the peak period.
Rate Includes: Transfers, Breakfast, Car & Driver (typically a maruti taxi van), Daily Maid service, Linnen change 3 times in a week.